<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Magnetic/Piezo blend pedal</title>
	<atom:link href="http://decibelguitars.com/the-magneticpiezo-blend-pedal/feed/" rel="self" type="application/rss+xml" />
	<link>http://decibelguitars.com/the-magneticpiezo-blend-pedal/</link>
	<description>We make great guitars. We hope you like them.</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:24:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Decibel Guitars</title>
		<link>http://decibelguitars.com/the-magneticpiezo-blend-pedal/comment-page-1/#comment-856</link>
		<dc:creator>Decibel Guitars</dc:creator>
		<pubDate>Tue, 08 Feb 2011 20:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://decibelguitars.com/?p=505#comment-856</guid>
		<description>Actually, no it does not. 

While the Ernie Ball stereo volume/pan pedal does attenuate the A and B signals inversely over the full travel of the pot, the critical difference between the Ernie Ball 6165 and my blend pedal is that on the 6165, in the middle position of the pedal&#039;s travel, both signals are at approximately 50% volume. On my pedal, which uses a proper &quot;blend&quot; pot (not simply a double-ganged potentiometer), each signal is only attenuated in one half of the pot&#039;s motion, with a centre detent where both signals are at 100% volume. 

Believe me, i researched this for YEARS before coming to the conclusion that the pedal i was seeking did not exist and designing and building my own.</description>
		<content:encoded><![CDATA[<p>Actually, no it does not. </p>
<p>While the Ernie Ball stereo volume/pan pedal does attenuate the A and B signals inversely over the full travel of the pot, the critical difference between the Ernie Ball 6165 and my blend pedal is that on the 6165, in the middle position of the pedal&#8217;s travel, both signals are at approximately 50% volume. On my pedal, which uses a proper &#8220;blend&#8221; pot (not simply a double-ganged potentiometer), each signal is only attenuated in one half of the pot&#8217;s motion, with a centre detent where both signals are at 100% volume. </p>
<p>Believe me, i researched this for YEARS before coming to the conclusion that the pedal i was seeking did not exist and designing and building my own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: studiodog</title>
		<link>http://decibelguitars.com/the-magneticpiezo-blend-pedal/comment-page-1/#comment-855</link>
		<dc:creator>studiodog</dc:creator>
		<pubDate>Tue, 08 Feb 2011 20:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://decibelguitars.com/?p=505#comment-855</guid>
		<description>The Ernie Ball 6165 DOES actually do whay your pedal does. Plug a TRS connector into IN B. In PAN mode, the pedal will inversely adjusts the volume of both input signals and output separate signals on OUT A and OUT B. In other words, the TRS mag/peizo signal from your guitar will be split to OUT A and OUT B with the pedal controlling how much volume each output gets. Full on for both at centre pedal position. 

That said, I&#039;m making my own from a Dunlop HighGain volume pedal shell!</description>
		<content:encoded><![CDATA[<p>The Ernie Ball 6165 DOES actually do whay your pedal does. Plug a TRS connector into IN B. In PAN mode, the pedal will inversely adjusts the volume of both input signals and output separate signals on OUT A and OUT B. In other words, the TRS mag/peizo signal from your guitar will be split to OUT A and OUT B with the pedal controlling how much volume each output gets. Full on for both at centre pedal position. </p>
<p>That said, I&#8217;m making my own from a Dunlop HighGain volume pedal shell!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decibel Guitars</title>
		<link>http://decibelguitars.com/the-magneticpiezo-blend-pedal/comment-page-1/#comment-621</link>
		<dc:creator>Decibel Guitars</dc:creator>
		<pubDate>Sun, 28 Nov 2010 07:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://decibelguitars.com/?p=505#comment-621</guid>
		<description>Quite possibly, yes. I&#039;m no electronic genius, but that sounds like it could work.</description>
		<content:encoded><![CDATA[<p>Quite possibly, yes. I&#8217;m no electronic genius, but that sounds like it could work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Dunn</title>
		<link>http://decibelguitars.com/the-magneticpiezo-blend-pedal/comment-page-1/#comment-620</link>
		<dc:creator>Mike Dunn</dc:creator>
		<pubDate>Sun, 28 Nov 2010 00:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://decibelguitars.com/?p=505#comment-620</guid>
		<description>Wouldn&#039;r diode inline with ground (in the proper direction, of course) also block the voltage from traveling back to ground?</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;r diode inline with ground (in the proper direction, of course) also block the voltage from traveling back to ground?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://decibelguitars.com/the-magneticpiezo-blend-pedal/comment-page-1/#comment-570</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 21 Oct 2010 23:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://decibelguitars.com/?p=505#comment-570</guid>
		<description>Glad I could help. I&#039;m not exactly sure how blend pots work, but I have a good idea. If you have a 250k pot, you could leave the wiring for the piezo signal the same, but connect the magnetic lead signal to a 225k resistor and the other end of the resistor to where the magnetic lead wire was on the pot before. If you have a 25k pot, you could leave the magnetic signal alone, and wire one end of a resistor to where the ground wire on the piezo signal is, and then the other end of the resistor to where the piezo signal wire is. Keep the ground and signal wires where they are. To find what value resistor you&#039;d need for the second option, use the formula (R1xR2)/ (R1+R2). R1 is the value of the pot, and just guess and check until you get a resistance of 25k. If the pot works the way a normal pot does, that wiring scheme will work exactly the way you want it to. As long as you don&#039;t use a 500k pot, the taper shouldn&#039;t be affected noticeably.</description>
		<content:encoded><![CDATA[<p>Glad I could help. I&#8217;m not exactly sure how blend pots work, but I have a good idea. If you have a 250k pot, you could leave the wiring for the piezo signal the same, but connect the magnetic lead signal to a 225k resistor and the other end of the resistor to where the magnetic lead wire was on the pot before. If you have a 25k pot, you could leave the magnetic signal alone, and wire one end of a resistor to where the ground wire on the piezo signal is, and then the other end of the resistor to where the piezo signal wire is. Keep the ground and signal wires where they are. To find what value resistor you&#8217;d need for the second option, use the formula (R1xR2)/ (R1+R2). R1 is the value of the pot, and just guess and check until you get a resistance of 25k. If the pot works the way a normal pot does, that wiring scheme will work exactly the way you want it to. As long as you don&#8217;t use a 500k pot, the taper shouldn&#8217;t be affected noticeably.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decibel Guitars</title>
		<link>http://decibelguitars.com/the-magneticpiezo-blend-pedal/comment-page-1/#comment-569</link>
		<dc:creator>Decibel Guitars</dc:creator>
		<pubDate>Thu, 21 Oct 2010 14:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://decibelguitars.com/?p=505#comment-569</guid>
		<description>Thanks, Nick

That info could definitely come in handy for myself or for others who may want to build one of these.</description>
		<content:encoded><![CDATA[<p>Thanks, Nick</p>
<p>That info could definitely come in handy for myself or for others who may want to build one of these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://decibelguitars.com/the-magneticpiezo-blend-pedal/comment-page-1/#comment-568</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 21 Oct 2010 04:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://decibelguitars.com/?p=505#comment-568</guid>
		<description>Hi, I&#039;m modified my guitar with active pickups as well as a piezo bridge and the graph tech circuitry. My pickups needed a 25k pot, and I needed a 500k pot for the acoustic preamp out of personal preference. I wired it with 2 push pull pots and a dpdt switch, so that I could select the pickups normally, and only one pickup would be receiving power from the battery at a time. Pulling up the volume engaged a gain boost. Pulling the tone activated the piezos, as well a 475k resistor in series with the pot itself. It messed with the taper a bit, but it worked and sounds dead on and gives a value of 500k. Not sure if that will help you. You could also use a 250/500 k pot with a resistor wired In parallel to lower the resistance on the magnetic side of the blend pot.</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m modified my guitar with active pickups as well as a piezo bridge and the graph tech circuitry. My pickups needed a 25k pot, and I needed a 500k pot for the acoustic preamp out of personal preference. I wired it with 2 push pull pots and a dpdt switch, so that I could select the pickups normally, and only one pickup would be receiving power from the battery at a time. Pulling up the volume engaged a gain boost. Pulling the tone activated the piezos, as well a 475k resistor in series with the pot itself. It messed with the taper a bit, but it worked and sounds dead on and gives a value of 500k. Not sure if that will help you. You could also use a 250/500 k pot with a resistor wired In parallel to lower the resistance on the magnetic side of the blend pot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://decibelguitars.com/the-magneticpiezo-blend-pedal/comment-page-1/#comment-542</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 22 Sep 2010 00:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://decibelguitars.com/?p=505#comment-542</guid>
		<description>Hmmm . . . good info, thanks. This should be a fun challenge. I&#039;m going to pick up an EB 6165 I found used &amp; see what can be done. Where there&#039;s a will, there&#039;s a way. 

My two voice guitar is a 97 Hamer DuoTone with two separate output jacks, and I like the fact that the 6165 already has two ins &amp; two outs, plus as you say - they&#039;re very well made pedals.</description>
		<content:encoded><![CDATA[<p>Hmmm . . . good info, thanks. This should be a fun challenge. I&#8217;m going to pick up an EB 6165 I found used &amp; see what can be done. Where there&#8217;s a will, there&#8217;s a way. </p>
<p>My two voice guitar is a 97 Hamer DuoTone with two separate output jacks, and I like the fact that the 6165 already has two ins &amp; two outs, plus as you say &#8211; they&#8217;re very well made pedals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decibel Guitars</title>
		<link>http://decibelguitars.com/the-magneticpiezo-blend-pedal/comment-page-1/#comment-541</link>
		<dc:creator>Decibel Guitars</dc:creator>
		<pubDate>Tue, 21 Sep 2010 21:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://decibelguitars.com/?p=505#comment-541</guid>
		<description>I would LOVE to use the Ernie Ball pedals as a starting point, because i think they&#039;re extremely well made and have super-smooth action. 

Theoretically, it would be possible. However, the missing element is the long-shaft blend pot. Ernie Ball uses special long-shaft pots that allow the cord-and-spring assembly to be attached. Their stereo volume/blend pedals use long-shaft double-ganged pots, but they aren&#039;t &quot;blend&quot; pots in the true sense. I have not seen a long-shaft blend pot readily available from any manufacturer. A custom pot could be manufactured, but they&#039;d probably need an order of about 10,000 in order to even consider it.

If you&#039;re handy, you could potentially weld an extender onto an existing pot shaft, but i&#039;m not sure how well that would hold up, or if the welding process might potentially damage the pot&#039;s innards.

This is how i ended up with a more standard &quot;Dunlop&quot; style pedal shell. It takes a standard pot, and while it&#039;s not as smooth as an Ernie Ball, it gets the job done.</description>
		<content:encoded><![CDATA[<p>I would LOVE to use the Ernie Ball pedals as a starting point, because i think they&#8217;re extremely well made and have super-smooth action. </p>
<p>Theoretically, it would be possible. However, the missing element is the long-shaft blend pot. Ernie Ball uses special long-shaft pots that allow the cord-and-spring assembly to be attached. Their stereo volume/blend pedals use long-shaft double-ganged pots, but they aren&#8217;t &#8220;blend&#8221; pots in the true sense. I have not seen a long-shaft blend pot readily available from any manufacturer. A custom pot could be manufactured, but they&#8217;d probably need an order of about 10,000 in order to even consider it.</p>
<p>If you&#8217;re handy, you could potentially weld an extender onto an existing pot shaft, but i&#8217;m not sure how well that would hold up, or if the welding process might potentially damage the pot&#8217;s innards.</p>
<p>This is how i ended up with a more standard &#8220;Dunlop&#8221; style pedal shell. It takes a standard pot, and while it&#8217;s not as smooth as an Ernie Ball, it gets the job done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://decibelguitars.com/the-magneticpiezo-blend-pedal/comment-page-1/#comment-539</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 21 Sep 2010 19:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://decibelguitars.com/?p=505#comment-539</guid>
		<description>Here&#039;s the schematic for the 6165:
http://www.ernieball.com/products/volume_pedal/pdf/po6165_vp_stereo-pan_500k_1999-10-12.pdf</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the schematic for the 6165:<br />
<a href="http://www.ernieball.com/products/volume_pedal/pdf/po6165_vp_stereo-pan_500k_1999-10-12.pdf" rel="nofollow">http://www.ernieball.com/products/volume_pedal/pdf/po6165_vp_stereo-pan_500k_1999-10-12.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

